Product Introduction
Core Orthodontic Anchorage: Securely holds archwires to deliver controlled force for accurate tooth movement.
Low-Friction System: Eliminates need for ligatures, reducing friction between archwire and bracket for efficient tooth movement.
Versatile Traction Support: Compatible with elastic chains and traction devices to address gaps, rotations, and occlusal issues.
Reliable Bonding: Micro-etched base ensures strong, stable adhesion throughout treatment to avoid interruptions.
● Comfort Experience
● Strong Adhesion & Stable Retention
● Flexible for All Clinical Cases
● High Efficiency & Faster Treatment
●Premium Durability
Product Display
Product Advantages
Material Introduction
Product Model List
| TYPE | SLOT | no hooks | 3-hooks | 345hooks | |
| MINI | ROTH | 0.022 | MR22-0 | MR22-3 | MR22-345 |
| 0.018 | MR18-0 | MR18-3 | MR18-345 | ||
| MBT | 0.022 | MM22-0 | MM22-3 | MM22-345 | |
| 0.018 | MM18-0 | MM18-3 | MM18-345 | ||
| EDGEWISE | 0.022 | ME22-0 | ME22-3 | ME22-345 | |
| 0.018 | ME18-0 | ME18-3 | ME18-345 | ||
| STANDARD | ROTH | 0.022 | SR22-0 | SR22-3 | SR22-345 |
| 0.018 | SR18-0 | SR18-3 | SR18-345 | ||
| MBT | 0.022 | SM22-0 | SM22-3 | SM22-345 | |
| 0.018 | SM18-0 | SM18-3 | SM18-345 | ||
| EDGEWISE | 0.022 | SE22-0 | SE22-3 | SE22-345 | |
| 0.018 | SE18-0 | SE18-3 | SE18-345 |
FAQ